Ronzio GPH Gear Pump

Ronzio GPH Gear Pump

THS-GPH75-DS

Regular price
/


4 Bolt ISO Interface | 70cc to 150cc

CC Rating Rotation Suction Port x Hose Size Pressure Port Size Max Pressure Max RPM
75cc CLOCKWISE BSPP-20 x 2" BSPP-16 270bar 1800rpm
75cc ANTI-CLOCKWISE BSPP-20 x 2" BSPP-16 270bar 1800rpm
90cc CLOCKWISE BSPP-20 x 2" BSPP-16 250bar 1800rpm
90cc ANTI-CLOCKWISE BSPP-20 x 2" BSPP-16 250bar 1800rpm
110cc CLOCKWISE BSPP-20 x 2" BSPP-16 240bar 1500rpm
110cc ANTI-CLOCKWISE BSPP-20 x 2" BSPP-16 240bar 1500rpm
130cc CLOCKWISE BSPP-20 x 2" BSPP-16 210bar 1500rpm
130cc ANTI-CLOCKWISE BSPP-20 x 2" BSPP-16 210bar 1500rpm
150cc CLOCKWISE BSPP-20 x 2" BSPP-16 180bar 1500rpm
150cc ANTI-CLOCKWISE BSPP-20 x 2" BSPP-16 180bar 1500rpm
Specification Sheet

Need help with your product specification?
Contact one of our expert sales engineers.

Related Products